Trending stocks detected today 9/23/201123 September 2011, 7:06 pmHere is a list of possible trending stocks for today.
| Symbol | Exchange | Company | Sector | Industry | Volume | Stock Price |
| WMT Analysis | NYSE | Wal-Mart Stores, Inc | Services | Retail (Department and Discount) | 12596174 | $50.80 |
| WHR Analysis | NYSE | Whirlpool Corporation | Consumer Cyclical | Appliance and Tool | 2212714 | $50.00 |
| SWK Analysis | NYSE | The Stanley Works | Consumer Cyclical | Appliance and Tool | 2990172 | $50.53 |
| RGC Analysis | NYSE | Regal Entertainment Group | Services | Motion Pictures | 1638540 | $12.87 |
| PPL Analysis | NYSE | PPL Corporation | Utilities | Electric Utilities | 4383079 | $28.49 |
| PDLI Analysis | NASDAQ | PDL BioPharma Inc | Financial | Misc. Financial Services | 1917328 | $5.59 |
| NWSA Analysis | NASDAQ | News Corporation | Services | Printing and Publishing | 34727443 | $16.11 |
| NWS Analysis | NASDAQ | News Corporation | Services | Printing and Publishing | 7499924 | $16.13 |
| ITUB Analysis | NYSE | Itau Unibanco Banco Multiplo SA (ADR) | Financial | Regional Banks | 18232493 | $15.02 |
| ING Analysis | NYSE | ING Groep N | Financial | Insurance (Life) | 4965182 | $6.21 |
| EWQ Analysis | NYSE | iShares MSCI France Index (ETF) | Financial | Misc. Financial Services | 1383161 | $18.39 |
| CP Analysis | NYSE | Canadian Pacific Railway Limited (USA) | Transportation | Railroads | 2379102 | $47.24 |
| BMR Analysis | NYSE | BioMed Realty Trust, Inc | Services | Real Estate Operations | 1491668 | $16.13 |
Source: Stock Screener