Stocks on my watchlist today 9/9/20119 September 2011, 7:05 pmHere is a list of stocks to watch for tomorrow.
| Symbol | Exchange | Company | Sector | Industry | Volume | Stock Price |
| UDR Analysis | NYSE | UDR, Inc | Services | Real Estate Operations | 2137373 | $25.79 |
| MOT Analysis | NYSE | Motorola, Inc | Technology | Communications Equipment | 4965269 | $40.34 |
| MCK Analysis | NYSE | McKesson Corporation | Healthcare | Biotechnology and Drugs | 3434150 | $74.08 |
| FLEX Analysis | NASDAQ | Flextronics International Ltd | Technology | Semiconductors | 4354397 | $5.39 |
| CB Analysis | NYSE | The Chubb Corporation | Financial | Insurance (Prop. and Casualty) | 2666593 | $59.24 |
Source: Stocks to watch